Nanaimo Real Estate - www.danmorris.ca - 250 756 1132 - Market Activity - August 30, 2010
Nanaimo Real Estate – www.DanMorris.ca – 250-756-1132
For Information on any of these listings or any other contact
Dan Morris – dan@danmorris.ca – 250-756-1132
New Listings on Monday, August 30, 2010
| Address | Unit | ML Number | Sub Area | BR | Bth | List Price | Price Sold | DOM | Date Sold | SqFt Fin | Lot SqFt | ||||||||
| 5854 TURNER ROAD | 77 | 303186 | Z4 Pleasant Valley | 74,900 | 7 | 1,176 | |||||||||||||
| 2301 ARBOT ROAD | 28 | 303220 | Z4 University District | 2 | 1 | 79,900 | 7 | 924 | |||||||||||
| 1000 CHASE RIVER ROAD | 1 | 303211 | Z4 South Nanaimo | 2 | 1 | 89,900 | 2 | ||||||||||||
| 33 MT BENSON STREET | 503 | 303190 | Z4 Brechin Hill | 2 | 2 | 234,000 | 6 | 1,233 | |||||||||||
| 629 WINCHESTER AVE | 303229 | Z4 South Nanaimo | 3 | 2 | 249,900 | 2 | 1,790 | 9,028 | |||||||||||
| 2115 MEREDITH ROAD | 105 | 303222 | Z4 Central Nanaimo | 2 | 2 | 254,900 | 4 | ||||||||||||
| 2578 LABIEUX ROAD | 303219 | Z4 Diver Lake | 4 | 259,000 | 6 | 1,820 | 11,200 | ||||||||||||
| 4965 VISTA VIEW CRES | 304 | 303232 | Z4 North Nanaimo | 2 | 2 | 299,900 | 5 | 1,066 | |||||||||||
| 3040 KING RICHARD DRIVE | 303185 | Z4 Departure Bay | 3 | 1 | 314,900 | 2 | 12,196 | ||||||||||||
| 5660 EDGEWATER LANE | 101 | 303192 | Z4 North Nanaimo | 2 | 2 | 319,000 | 4 | 1,214 | |||||||||||
| 3622 APSLEY AVE | 303187 | Z4 Uplands | 4 | 2 | 321,900 | 7 | 1,575 | 7,350 | |||||||||||
| 2460 HOLYROOD DRIVE | 303202 | Z4 Departure Bay | 3 | 2 | 339,000 | 4 | 1,322 | 12,800 | |||||||||||
| 6662 DOVER ROAD | 303188 | Z4 North Nanaimo | 3 | 3 | 349,900 | 6 | 1,690 | 7,336 | |||||||||||
| 1870 WHITE BLOSSOM WAY | 303231 | Z4 Chase River | 4 | 3 | 438,800 | 4 | 2,099 | 7,405 | |||||||||||
| 6131 KIARA PLACE | 303189 | Z4 Pleasant Valley | 3 | 3 | 444,900 | 6 | 2,280 | 6,596 | |||||||||||
| 778 SOUTHLAND WAY | 303193 | Z4 South Nanaimo | 7 | 5 | 559,900 | 9 | 4,149 |
Listings back on the Market on Monday, August 30, 2010
| Address | Unit | ML Number | Sub Area | BR | Bth | List Price | Price Sold | DOM | Date Sold | SqFt Fin | Lot SqFt | ||||||||
| 3097 LANDMARK CRES | 298675 | Z4 North Jingle Pot | 3 | 3 | 750,000 | 88 | 2,300 | 217,800 | |||||||||||
| 3850 YELLOW POINT ROAD | 283098 | Z4 Cedar | 3,200,000 | 372 | 6,172,452 |
Price Changes on Monday, August 30, 2010
| Address | Unit | ML Number | Sub Area | BR | Bth | List Price | Price Sold | DOM | Date Sold | SqFt Fin | Lot SqFt | ||||||||
| 123 PINE STREET | 296758 | Z4 Old City | 2 | 1 | 209,000 | 117 | 1,742 | ||||||||||||
| 3173 ANGUS ROAD | 299522 | Z4 Chase River | 3 | 1 | 219,900 | 71 | 1,100 | 23,087 | |||||||||||
| 4825 FAIRBROOK CRES | 302425 | Z4 Uplands | 3 | 2 | 273,900 | 21 | 1,202 | 4,530 | |||||||||||
| 623 4TH STREET | 301520 | Z4 University District | 3 | 2 | 299,900 | 38 | 1,300 | 4,984 | |||||||||||
| 6319 REDONDA PLACE | 299772 | Z4 North Nanaimo | 3 | 3 | 329,000 | 66 | 2,396 | ||||||||||||
| 515 CHURCHILL AVE | 300324 | Z4 Central Nanaimo | 3 | 1 | 329,900 | 64 | 6,237 | ||||||||||||
| 1565 KIMBALL AVE | 302054 | Z4 Extension | 4 | 3 | 334,900 | 26 | 1,650 | 22,651 | |||||||||||
| 4188 VERTE PLACE | 302052 | Z4 Diver Lake | 4 | 3 | 334,900 | 25 | 1,935 | 6,452 | |||||||||||
| 6202 KENNING PLACE | 301778 | Z4 North Nanaimo | 3 | 3 | 388,000 | 29 | 1,805 | 4,295 | |||||||||||
| 254 EMERY WAY | 302838 | Z4 University District | 5 | 3 | 399,900 | 9 | 3,045 | 10,890 | |||||||||||
| 3600 YELLOW POINT ROAD | 101 | 300320 | Z4 Cedar | 2 | 2 | 425,000 | 64 | ||||||||||||
| 7343 LYNN DRIVE | 301710 | Z4 Lower Lantzville | 3 | 3 | 436,900 | 34 | 2,310 | 10,226 |
New Sales on Monday, August 30, 2010
| Address | Unit | ML Number | Sub Area | BR | Bth | List Price | Price Sold | DOM | Date Sold | SqFt Fin | Lot SqFt | ||||||||
| 6715 DOVER ROAD | 206 | 299181 | Z4 North Nanaimo | 2 | 2 | 215,000 | 210,000 | 58 | Aug 14/10 | 1,170 | |||||||||
| 488 CHESTNUT STREET | 299014 | Z4 Brechin Hill | 3 | 1 | 299,000 | 295,000 | 52 | Aug 4/10 | 1,100 | 5,720 | |||||||||
| 6296 FOREST CRES | 295656 | Z4 North Nanaimo | 4 | 2 | 324,000 | 309,000 | 96 | Jul 28/10 | 2,124 | 10,000 | |||||||||
| 6976 JACKS ROAD | Market Activity |